Africa's century
Africa's share of world population rises sharply this century. The largest African countries in 2100, projected.
Africa is the demographic story of the 21st century. As fertility falls elsewhere, the continent's share of world population rises sharply, and several African nations climb into the ranks of the world's most populous countries. Nigeria leads the African table for 2100 with about 477 million people.
Sort by any year to see how quickly these populations grow over the century.
| # | Country | 2024 | 2050 | 2100 ▾ | '24–'100 |
|---|---|---|---|---|---|
| 1 | Nigeria | 230,271,141 | 357,001,017 | 476,692,581 | +107% |
| 2 | DR Congo | 107,516,151 | 215,863,204 | 429,293,088 | +299% |
| 3 | Ethiopia | 130,355,024 | 223,205,803 | 366,401,052 | +181% |
| 4 | Tanzania | 67,578,209 | 128,293,576 | 261,694,295 | +287% |
| 5 | Egypt | 115,578,409 | 160,903,980 | 201,846,600 | +75% |
| 6 | Angola | 37,312,856 | 73,497,124 | 149,486,497 | +301% |
| 7 | Sudan | 50,048,573 | 84,518,643 | 136,603,048 | +173% |
| 8 | Uganda | 49,332,093 | 84,783,555 | 120,824,718 | +145% |
| 9 | Kenya | 55,884,494 | 83,160,549 | 104,215,393 | +86% |
| 10 | Mozambique | 34,129,694 | 62,971,941 | 104,152,501 | +205% |
| 11 | Côte d'Ivoire | 31,547,788 | 55,241,372 | 103,650,711 | +229% |
| 12 | South Africa | 63,627,884 | 78,941,387 | 94,206,139 | +48% |
| 13 | Niger | 26,592,439 | 51,997,967 | 90,649,996 | +241% |
| 14 | Cameroon | 28,747,541 | 50,651,206 | 88,621,753 | +208% |
| 15 | Madagascar | 31,578,390 | 52,769,059 | 85,155,249 | +170% |
| 16 | Mali | 24,122,346 | 45,715,849 | 79,202,005 | +228% |
| 17 | Chad | 19,870,444 | 38,469,565 | 69,387,414 | +249% |
| 18 | Ghana | 34,108,457 | 50,270,362 | 67,500,042 | +98% |
| 19 | Somalia | 18,685,826 | 36,834,382 | 67,221,045 | +260% |
| 20 | Algeria | 46,497,095 | 59,354,849 | 64,547,402 | +39% |
| 21 | Zambia | 21,017,548 | 37,760,282 | 64,307,449 | +206% |
| 22 | Malawi | 21,376,132 | 37,061,869 | 59,016,045 | +176% |
| 23 | Burkina Faso | 23,285,916 | 37,065,760 | 49,845,642 | +114% |
| 24 | Senegal | 18,288,074 | 30,138,098 | 46,932,746 | +157% |
| 25 | Benin | 14,287,903 | 24,236,532 | 39,506,383 | +177% |
| 26 | Morocco | 37,901,284 | 43,399,092 | 38,000,823 | +0% |
| 27 | Burundi | 13,874,901 | 23,949,994 | 37,822,574 | +173% |
| 28 | Zimbabwe | 16,478,384 | 25,691,689 | 37,131,556 | +125% |
| 29 | Rwanda | 14,106,347 | 22,560,007 | 32,743,828 | +132% |
| 30 | Guinea | 14,581,541 | 23,248,154 | 31,996,082 | +119% |
| 31 | Togo | 9,412,392 | 15,463,023 | 26,225,213 | +179% |
| 32 | South Sudan | 11,819,853 | 18,243,510 | 23,837,722 | +102% |
| 33 | Congo | 6,257,628 | 10,909,683 | 19,957,138 | +219% |
| 34 | Central African Republic | 5,240,249 | 10,507,707 | 18,742,529 | +258% |
| 35 | Mauritania | 5,096,521 | 9,327,872 | 17,065,958 | +235% |
| 36 | Sierra Leone | 8,552,905 | 12,875,949 | 15,945,184 | +86% |
| 37 | Liberia | 5,553,392 | 8,856,741 | 12,653,423 | +128% |
| 38 | Tunisia | 12,240,260 | 13,142,428 | 10,690,654 | -13% |
| 39 | Libya | 7,342,540 | 9,234,542 | 9,793,152 | +33% |
| 40 | Eritrea | 3,501,780 | 5,656,427 | 8,433,227 | +141% |
| 41 | Gabon | 2,511,862 | 4,052,998 | 6,881,647 | +174% |
| 42 | Namibia | 2,998,153 | 4,485,659 | 5,895,275 | +97% |
| 43 | Gambia | 2,728,905 | 4,274,964 | 5,702,713 | +109% |
| 44 | Equatorial Guinea | 1,869,618 | 3,120,671 | 4,992,145 | +167% |
| 45 | Guinea-Bissau | 2,177,388 | 3,416,008 | 4,662,404 | +114% |
| 46 | Botswana | 2,500,552 | 3,423,337 | 3,839,891 | +54% |
| 47 | Lesotho | 2,324,448 | 2,982,808 | 3,262,573 | +40% |
| 48 | Comoros | 858,507 | 1,298,966 | 1,908,335 | +122% |
| 49 | Djibouti | 1,160,872 | 1,525,301 | 1,841,188 | +59% |
| 50 | Mayotte | 321,252 | 638,422 | 1,368,908 | +326% |
Tap a column header to re-sort. Data: UN WPP 2024, medium variant.