The fastest-growing countries
Which countries are projected to grow the most between 2024 and 2100, by percentage change. Sub-Saharan Africa dominates.
The fastest-growing countries are concentrated almost entirely in sub-Saharan Africa, where fertility remains well above the replacement level and populations are young. Mayotte leads, projected to grow by 326% between 2024 and 2100.
Rapid growth on this scale reshapes everything from labour markets to infrastructure demand. Sort by any year to compare the trajectories.
| # | Country | 2024 | 2050 | 2100 ▾ | '24–'100 |
|---|---|---|---|---|---|
| 1 | Nigeria | 230,271,141 | 357,001,017 | 476,692,581 | +107% |
| 2 | DR Congo | 107,516,151 | 215,863,204 | 429,293,088 | +299% |
| 3 | Ethiopia | 130,355,024 | 223,205,803 | 366,401,052 | +181% |
| 4 | Tanzania | 67,578,209 | 128,293,576 | 261,694,295 | +287% |
| 5 | Angola | 37,312,856 | 73,497,124 | 149,486,497 | +301% |
| 6 | Sudan | 50,048,573 | 84,518,643 | 136,603,048 | +173% |
| 7 | Afghanistan | 42,044,654 | 76,238,717 | 129,940,523 | +209% |
| 8 | Uganda | 49,332,093 | 84,783,555 | 120,824,718 | +145% |
| 9 | Yemen | 39,987,261 | 70,387,948 | 109,893,928 | +175% |
| 10 | Mozambique | 34,129,694 | 62,971,941 | 104,152,501 | +205% |
| 11 | Côte d'Ivoire | 31,547,788 | 55,241,372 | 103,650,711 | +229% |
| 12 | Iraq | 45,557,903 | 71,476,409 | 100,563,971 | +121% |
| 13 | Niger | 26,592,439 | 51,997,967 | 90,649,996 | +241% |
| 14 | Cameroon | 28,747,541 | 50,651,206 | 88,621,753 | +208% |
| 15 | Madagascar | 31,578,390 | 52,769,059 | 85,155,249 | +170% |
| 16 | Mali | 24,122,346 | 45,715,849 | 79,202,005 | +228% |
| 17 | Saudi Arabia | 33,661,241 | 47,441,700 | 70,783,515 | +110% |
| 18 | Chad | 19,870,444 | 38,469,565 | 69,387,414 | +249% |
| 19 | Somalia | 18,685,826 | 36,834,382 | 67,221,045 | +260% |
| 20 | Zambia | 21,017,548 | 37,760,282 | 64,307,449 | +206% |
| 21 | Malawi | 21,376,132 | 37,061,869 | 59,016,045 | +176% |
| 22 | Burkina Faso | 23,285,916 | 37,065,760 | 49,845,642 | +114% |
| 23 | Senegal | 18,288,074 | 30,138,098 | 46,932,746 | +157% |
| 24 | Benin | 14,287,903 | 24,236,532 | 39,506,383 | +177% |
| 25 | Burundi | 13,874,901 | 23,949,994 | 37,822,574 | +173% |
| 26 | Zimbabwe | 16,478,384 | 25,691,689 | 37,131,556 | +125% |
| 27 | Rwanda | 14,106,347 | 22,560,007 | 32,743,828 | +132% |
| 28 | Guinea | 14,581,541 | 23,248,154 | 31,996,082 | +119% |
| 29 | Togo | 9,412,392 | 15,463,023 | 26,225,213 | +179% |
| 30 | United Arab Emirates | 10,839,131 | 15,279,410 | 26,015,286 | +140% |
| 31 | Congo | 6,257,628 | 10,909,683 | 19,957,138 | +219% |
| 32 | Israel | 9,321,817 | 13,016,424 | 19,699,919 | +111% |
| 33 | Central African Republic | 5,240,249 | 10,507,707 | 18,742,529 | +258% |
| 34 | Mauritania | 5,096,521 | 9,327,872 | 17,065,958 | +235% |
| 35 | Liberia | 5,553,392 | 8,856,741 | 12,653,423 | +128% |
| 36 | Oman | 5,165,144 | 7,780,512 | 12,055,049 | +133% |
| 37 | Palestine | 5,450,426 | 8,397,460 | 11,478,655 | +111% |
| 38 | Eritrea | 3,501,780 | 5,656,427 | 8,433,227 | +141% |
| 39 | Qatar | 3,012,452 | 4,140,482 | 7,235,935 | +140% |
| 40 | Gabon | 2,511,862 | 4,052,998 | 6,881,647 | +174% |
| 41 | Gambia | 2,728,905 | 4,274,964 | 5,702,713 | +109% |
| 42 | Equatorial Guinea | 1,869,618 | 3,120,671 | 4,992,145 | +167% |
| 43 | Guinea-Bissau | 2,177,388 | 3,416,008 | 4,662,404 | +114% |
| 44 | Comoros | 858,507 | 1,298,966 | 1,908,335 | +122% |
| 45 | Solomon Islands | 809,539 | 1,300,802 | 1,847,317 | +128% |
| 46 | Mayotte | 321,252 | 638,422 | 1,368,908 | +326% |
| 47 | Vanuatu | 324,085 | 530,264 | 873,271 | +169% |
| 48 | French Guiana | 305,961 | 468,639 | 772,966 | +153% |
| 49 | Sao Tome and Principe | 233,185 | 362,740 | 533,352 | +129% |
| 50 | Holy See | 491 | 707 | 1,359 | +177% |
Tap a column header to re-sort. Data: UN WPP 2024, medium variant.