The largest countries in 2100
Projected population rankings for 2100, based on UN World Population Prospects 2024. India, China and the rising nations of Africa.
By 2100, the population ranking looks markedly different from today. India is projected to be the world's most populous country with about 1.51 billion people, but the bigger story is the rise of Africa: several countries that are mid-table today climb into the top ranks as their populations keep growing while much of Asia and Europe contracts.
The table below is sortable. Tap any year column to reorder it and watch how the rankings shift between 2024, 2050 and 2100. Every figure is the UN medium-variant projection.
| # | Country | 2024 | 2050 | 2100 ▾ | '24–'100 |
|---|---|---|---|---|---|
| 1 | India | 1,444,436,244 | 1,677,686,950 | 1,509,106,631 | +4% |
| 2 | China | 1,420,908,919 | 1,265,452,312 | 638,684,810 | -55% |
| 3 | Pakistan | 249,335,590 | 369,610,589 | 510,572,265 | +105% |
| 4 | Nigeria | 230,271,141 | 357,001,017 | 476,692,581 | +107% |
| 5 | DR Congo | 107,516,151 | 215,863,204 | 429,293,088 | +299% |
| 6 | United States | 344,479,572 | 380,412,816 | 421,007,222 | +22% |
| 7 | Ethiopia | 130,355,024 | 223,205,803 | 366,401,052 | +181% |
| 8 | Indonesia | 282,353,644 | 320,462,393 | 296,074,174 | +5% |
| 9 | Tanzania | 67,578,209 | 128,293,576 | 261,694,295 | +287% |
| 10 | Bangladesh | 172,507,468 | 214,180,172 | 209,120,273 | +21% |
| 11 | Egypt | 115,578,409 | 160,903,980 | 201,846,600 | +75% |
| 12 | Brazil | 211,574,458 | 217,703,593 | 163,966,039 | -23% |
| 13 | Angola | 37,312,856 | 73,497,124 | 149,486,497 | +301% |
| 14 | Sudan | 50,048,573 | 84,518,643 | 136,603,048 | +173% |
| 15 | Mexico | 130,308,399 | 148,819,664 | 130,628,673 | +0% |
| 16 | Afghanistan | 42,044,654 | 76,238,717 | 129,940,523 | +209% |
| 17 | Russia | 145,205,581 | 136,256,184 | 126,439,051 | -13% |
| 18 | Uganda | 49,332,093 | 84,783,555 | 120,824,718 | +145% |
| 19 | Philippines | 115,371,047 | 134,243,619 | 114,596,066 | -1% |
| 20 | Yemen | 39,987,261 | 70,387,948 | 109,893,928 | +175% |
| 21 | Kenya | 55,884,494 | 83,160,549 | 104,215,393 | +86% |
| 22 | Mozambique | 34,129,694 | 62,971,941 | 104,152,501 | +205% |
| 23 | Côte d'Ivoire | 31,547,788 | 55,241,372 | 103,650,711 | +229% |
| 24 | Iraq | 45,557,903 | 71,476,409 | 100,563,971 | +121% |
| 25 | South Africa | 63,627,884 | 78,941,387 | 94,206,139 | +48% |
| 26 | Vietnam | 100,675,292 | 110,020,595 | 91,954,468 | -9% |
| 27 | Niger | 26,592,439 | 51,997,967 | 90,649,996 | +241% |
| 28 | Cameroon | 28,747,541 | 50,651,206 | 88,621,753 | +208% |
| 29 | Madagascar | 31,578,390 | 52,769,059 | 85,155,249 | +170% |
| 30 | Iran | 91,114,777 | 101,812,773 | 80,314,491 | -12% |
| 31 | Mali | 24,122,346 | 45,715,849 | 79,202,005 | +228% |
| 32 | Japan | 124,071,179 | 105,458,719 | 77,038,488 | -38% |
| 33 | United Kingdom | 68,923,043 | 75,445,817 | 74,373,670 | +8% |
| 34 | Uzbekistan | 36,010,454 | 51,905,242 | 74,225,949 | +106% |
| 35 | Germany | 84,695,563 | 78,417,032 | 70,917,155 | -16% |
| 36 | Saudi Arabia | 33,661,241 | 47,441,700 | 70,783,515 | +110% |
| 37 | Chad | 19,870,444 | 38,469,565 | 69,387,414 | +249% |
| 38 | France | 66,496,159 | 68,226,879 | 68,495,709 | +3% |
| 39 | Ghana | 34,108,457 | 50,270,362 | 67,500,042 | +98% |
| 40 | Somalia | 18,685,826 | 36,834,382 | 67,221,045 | +260% |
| 41 | Türkiye | 87,371,675 | 91,311,298 | 65,666,935 | -25% |
| 42 | Algeria | 46,497,095 | 59,354,849 | 64,547,402 | +39% |
| 43 | Zambia | 21,017,548 | 37,760,282 | 64,307,449 | +206% |
| 44 | Malawi | 21,376,132 | 37,061,869 | 59,016,045 | +176% |
| 45 | Canada | 39,538,484 | 45,546,625 | 53,524,621 | +35% |
| 46 | Burkina Faso | 23,285,916 | 37,065,760 | 49,845,642 | +114% |
| 47 | Myanmar | 54,320,481 | 58,630,433 | 49,784,469 | -8% |
| 48 | Colombia | 52,609,701 | 59,383,512 | 47,250,735 | -10% |
| 49 | Senegal | 18,288,074 | 30,138,098 | 46,932,746 | +157% |
| 50 | Thailand | 71,689,208 | 66,577,960 | 45,725,632 | -36% |
Tap a column header to re-sort. Data: UN WPP 2024, medium variant.