Countries that have already peaked
Dozens of countries have already passed their maximum population and are now in decline. Here they are, by peak year.
Around a third of the world's countries have already passed their peak population and are now shrinking. The list below is ordered by the year each country reached its maximum, a quiet but profound demographic turning point that is spreading across the globe.
These are the leading edge of a worldwide shift. Global population itself is projected to peak later this century.
| # | Country | 2024 | 2050 | 2100 ▾ | '24–'100 |
|---|---|---|---|---|---|
| 1 | China | 1,420,908,919 | 1,265,452,312 | 638,684,810 | -55% |
| 2 | Russia | 145,205,581 | 136,256,184 | 126,439,051 | -13% |
| 3 | Japan | 124,071,179 | 105,458,719 | 77,038,488 | -38% |
| 4 | Germany | 84,695,563 | 78,417,032 | 70,917,155 | -16% |
| 5 | Thailand | 71,689,208 | 66,577,960 | 45,725,632 | -36% |
| 6 | Italy | 59,435,141 | 52,085,960 | 35,496,387 | -40% |
| 7 | Spain | 47,915,815 | 45,034,599 | 33,216,190 | -31% |
| 8 | South Korea | 51,738,086 | 45,373,929 | 22,006,983 | -57% |
| 9 | Poland | 38,711,738 | 32,939,440 | 19,430,415 | -50% |
| 10 | Ukraine | 37,441,260 | 32,165,338 | 15,322,504 | -59% |
| 11 | Romania | 19,067,838 | 16,086,598 | 10,810,476 | -43% |
| 12 | Taiwan | 23,264,288 | 19,535,308 | 10,077,143 | -57% |
| 13 | Portugal | 10,430,651 | 9,788,033 | 8,756,138 | -16% |
| 14 | Czechia | 10,791,554 | 9,840,449 | 8,239,234 | -24% |
| 15 | Hungary | 9,689,722 | 8,741,023 | 7,468,752 | -23% |
| 16 | Austria | 9,124,755 | 8,738,136 | 7,406,830 | -19% |
| 17 | Greece | 10,136,521 | 8,838,461 | 6,296,238 | -38% |
| 18 | Cuba | 11,000,593 | 9,423,308 | 5,607,326 | -49% |
| 19 | Finland | 5,612,044 | 5,358,740 | 4,609,493 | -18% |
| 20 | Belarus | 9,085,898 | 7,485,739 | 4,376,126 | -52% |
| 21 | Serbia | 6,758,334 | 5,554,308 | 3,715,911 | -45% |
| 22 | Bulgaria | 6,778,222 | 5,426,371 | 3,544,133 | -48% |
| 23 | Slovakia | 5,519,573 | 4,949,954 | 3,438,506 | -38% |
| 24 | Georgia | 3,807,839 | 3,668,430 | 2,978,067 | -22% |
| 25 | Uruguay | 3,387,479 | 3,259,966 | 2,257,335 | -33% |
| 26 | Croatia | 3,889,335 | 3,247,185 | 2,150,256 | -45% |
| 27 | Hong Kong | 7,433,078 | 6,130,903 | 2,106,152 | -72% |
| 28 | Armenia | 2,984,438 | 2,503,559 | 1,698,238 | -43% |
| 29 | Slovenia | 2,119,224 | 1,985,456 | 1,634,237 | -23% |
| 30 | Moldova | 3,053,416 | 2,361,942 | 1,494,588 | -51% |
| 31 | Bosnia and Herzegovina | 3,175,680 | 2,469,311 | 1,373,609 | -57% |
| 32 | Lithuania | 2,866,813 | 2,270,467 | 1,216,525 | -58% |
| 33 | Albania | 2,801,661 | 2,251,369 | 1,192,748 | -57% |
| 34 | Kosovo | 1,690,921 | 1,646,613 | 1,101,083 | -35% |
| 35 | Jamaica | 2,839,822 | 2,467,334 | 1,076,182 | -62% |
| 36 | Puerto Rico | 3,244,033 | 2,522,118 | 1,006,866 | -69% |
| 37 | Latvia | 1,879,693 | 1,520,223 | 930,123 | -51% |
| 38 | North Macedonia | 1,827,512 | 1,519,251 | 868,383 | -52% |
| 39 | Estonia | 1,367,226 | 1,177,624 | 828,296 | -39% |
| 40 | Mauritius | 1,272,517 | 1,112,142 | 585,848 | -54% |
| 41 | Montenegro | 639,435 | 535,419 | 327,878 | -49% |
| 42 | Guadeloupe | 375,756 | 327,594 | 245,112 | -35% |
| 43 | Martinique | 344,576 | 283,402 | 210,252 | -39% |
| 44 | Curaçao | 185,460 | 173,895 | 120,993 | -35% |
| 45 | Aruba | 108,009 | 100,284 | 75,415 | -30% |
| 46 | Saint Vincent and the Grenadines | 100,966 | 89,161 | 64,457 | -36% |
| 47 | United States Virgin Islands | 85,303 | 71,407 | 62,059 | -27% |
| 48 | Isle of Man | 84,173 | 78,192 | 58,244 | -31% |
| 49 | Dominica | 66,353 | 63,254 | 49,300 | -26% |
| 50 | Northern Mariana Islands | 44,668 | 42,789 | 41,667 | -7% |
| 51 | Greenland | 55,883 | 50,026 | 37,351 | -33% |
| 52 | Bermuda | 64,672 | 57,184 | 35,827 | -45% |
| 53 | American Samoa | 47,141 | 37,623 | 32,369 | -31% |
| 54 | San Marino | 33,607 | 33,712 | 31,173 | -7% |
| 55 | Saint Kitts and Nevis | 46,803 | 44,373 | 30,353 | -35% |
| 56 | Marshall Islands | 38,182 | 25,244 | 23,854 | -38% |
| 57 | Saint Martin (French part) | 26,772 | 18,798 | 20,010 | -25% |
| 58 | Palau | 17,707 | 15,573 | 11,160 | -37% |
| 59 | Cook Islands | 13,967 | 9,367 | 7,918 | -43% |
| 60 | Wallis and Futuna Islands | 11,320 | 10,177 | 6,915 | -39% |
| 61 | Montserrat | 4,405 | 3,705 | 2,792 | -37% |
| 62 | Saint Helena | 5,259 | 3,993 | 2,643 | -50% |
| 63 | Niue | 1,815 | 1,962 | 2,392 | +32% |
| 64 | Falkland Islands (Malvinas) | 3,470 | 3,185 | 2,254 | -35% |
| 65 | Saint Pierre and Miquelon | 5,654 | 4,288 | 2,032 | -64% |
Tap a column header to re-sort. Data: UN WPP 2024, medium variant.